|
|
Facility
List
2005 80 X 80 10,000 RPM machining center
2004 34 X 60 10,000 RPM machining center
2005 16 X 22 10,000 RPM machining center
2004 16 X 22 8,000 RPM machining center
2004 16 X 30 4,200 RPM machining center
2002 16 X 30 10,000 RPM machining center
2000 30 X 60 10,000 RPM machining center
1995 16 X 30 10,000 RPM machining center
1999 20 X 40 7,500 RPM machining center
1999 16 X 30 7,500 RPM machining center
1992 rebuilt 12 X 30 machining center
2004 16 X 40 CNC Lathe
2005 10 X 24 HARDINGE tool room Lathe
20” air bearing rotary table
12" 4th axis fully programmable rotary table
Grob 36" diamond blade band saw
3 10 X 40 Bridgeport millers
13" Engine lathe
MIG welder
Titan optical bore scope with CCD camera & monitor
Mastercam V9.0 Level 3 CAD/CAM system
Cadkey CAD system
Autocad CAD system
(Click image to enlarge)